The BIGOSA team is working hard to develop a relevant, varied and interesting programme. In addition to attending livestreamed meeting sessions, you will be able to:
- Ask questions, participate in polls
- Read abstracts, speaker information, and session descriptions
- Interact with other attendees one-on-one
- Visit exhibitors, download their brochures, and interact with them
- Access “on-demand” recorded content and catch up on sessions you might have missed
Programme as at 7 October 2021
| Saturday, 16 October 2021 | |
| 07:00 – 07:50 | ![]() Breakfast Seminar The role of CDK4/6 inhibitors in HR+ve breast cancer: physician’s choice and patient selection Richard de Boer |
| 07:50 – 08:10 | Break |
| 08:10 – 08:15 | Welcome Frank Graewe, LOC Chair |
| 08:15 – 10:10 | Session 1 sponsored by ![]() Programme Hosts: Frank Graewe and Jackie Kieck |
| 08:15 – 09:00 | Imaging in neoadjuvant treatment in advanced breast cancer Alexandra Athanasiou |
| 09:00 – 09:20 | Discordant tumour biology/ morphology in primary and metastatic disease Judith Whittaker |
| 09:20 – 09:40 | The final cut? Operating on the breast in Stage 4 disease Shas Čačala |
| 09:40 – 09:50 | Free Paper 1 – Dysregulation of soluble immune checkpoint proteins in newly diagnosed early breast cancer patients Bernardo Rapoport |
| 09:50 – 10:00 | Free Paper 2 – Factors influencing adherence to chemotherapy amongst breast cancer patients at a tertiary hospital in the Western Cape: Healthcare workers’ perspectives Brigitta Kepkey |
| 10:00 – 10:10 | Free Paper 3 – The use of serial ultrasound examination for the prediction of pathological complete response in early triple-negative breast cancer patients Teresa Smit |
| 10:10 – 10:25 | ![]() Product Theatre |
| 10:25 – 11:10 | Break |
| 11:10 – 13:35 | Session 2 sponsored by![]() Programme Hosts: Judith Whittaker and Heide Hart |
| 11:10 – 11:30 | The role of radiotherapy in metastatic breast cancer Brent Green |
| 11:30 – 11:50 | Breast reconstruction options for advanced breast cancer Dimitri Liakos Please note that no recording of this session will be available after the Meeting. |
| 11:50 – 12:00 | Free Paper 4 – PAM 50 intrinsic subtypes in HIV positive and HIV negative patients with breast cancer Boitumelo Phakathi |
| 12:00 – 12:10 | Free Paper 5 – Neoadjuvant chemotherapy in the treatment of early breast cancer – results of a real-world study Liezl Heyman |
| 12:10 – 12:20 | Free Paper 6 – Classification of male breast lesions according to the International Academy of Cytology Yokohama system for reporting breast cytopathology Melissa Oosthuizen |
| 12:20 – 12:50 | A trickle to a raging river: The full spectrum of early breast cancer (Case Study) Moderators: Jenny Edge and Francois Malherbe Nicole Tacon, Johan Buitendag |
| 12:50 – 13:35 | Current indications for Breast MRI Nuala Healy |
| 13:35 – 13:50 | ![]() Product Theatre |
| 13:50 – 14:35 | Break |
| 14:35 – 17:00 | Session 3 sponsored by ![]() Programme Hosts: Francois Malherbe and Jenny Edge |
| 14:35 – 16:35 | Palliative care for young mothers with advanced breast cancer in association with ![]() |
| Welcome Rene Krause | |
| Advance care planning with young mothers Margie Venter and Memory Munodawafa | |
| Talking to children about dying parents Tracey Brand | |
| Q&A | |
| Managing end stage dyspnoea in breast cancer patients Colleen Cox | |
| Managing breakthrough pain Dalene van Jaarsveldt | |
| Integrating Palliative Care into hospital settings Rene Krause | |
| Q&A | |
| 16:35 – 16:55 | Prize giving and AGM |
| 16:55 – 17:00 | Close |








